<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Donating Your Software: A Whole Lot of WIN!</title>
	<atom:link href="http://www.balsamiq.com/blog/2009/08/13/donating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balsamiq.com/blog/2009/08/13/donating/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 14:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1643</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1643</guid>
		<description>Mockups is amazing. I&#039;m a &quot;retired&quot; web developer with over a decade of experience developing software and sketching UIs on paper. 

I&#039;ve been put in charge of developing a web application for our local humane society to track animals, assist with adoptions and, most importantly, automatically create the reports required by other facilities when we transfer animals to them. These reports were a tremendous amount of work for volunteers to complete.

The ability to automatically print and email these reports will free up a lot of time that was normally spent &quot;shuffling paper.&quot; Volunteers have much more important things to do than paperwork. Mockups has allowed me to sit down with a few volunteers, present my ideas and get feedback on how the application should function.

I am actually having fun creating a UI mockup. Thank you, Balsamiq.</description>
		<content:encoded><![CDATA[<p>Mockups is amazing. I&#8217;m a &#8220;retired&#8221; web developer with over a decade of experience developing software and sketching UIs on paper. </p>
<p>I&#8217;ve been put in charge of developing a web application for our local humane society to track animals, assist with adoptions and, most importantly, automatically create the reports required by other facilities when we transfer animals to them. These reports were a tremendous amount of work for volunteers to complete.</p>
<p>The ability to automatically print and email these reports will free up a lot of time that was normally spent &#8220;shuffling paper.&#8221; Volunteers have much more important things to do than paperwork. Mockups has allowed me to sit down with a few volunteers, present my ideas and get feedback on how the application should function.</p>
<p>I am actually having fun creating a UI mockup. Thank you, Balsamiq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan J</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1571</link>
		<dc:creator>Jonathan J</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1571</guid>
		<description>Thanks very much to the team at Balsamiq and specifically Valerie.  Dimagi (our organization) is a small for-profit company that builds technology for developing countries and also mentors many programmers from low-resource settings.  I wrote to Balsamiq to inquire about using their tool for one of our open source projects that is used by non-profits after one of our contributors learned about it.  Valerie responded in minutes and offered free licenses; Balsamiq&#039;s support of our open source and non-profit work (even though we are a for-profit company) has been wonderful and we love using Balsamiq in our collaborations.  We often work in low-bandwidth settings, and Balsamiq xml format is perfect for our environment.  This has helped us immensely in the few months we have used it to share mockups internally and  with our developers in Africa.</description>
		<content:encoded><![CDATA[<p>Thanks very much to the team at Balsamiq and specifically Valerie.  Dimagi (our organization) is a small for-profit company that builds technology for developing countries and also mentors many programmers from low-resource settings.  I wrote to Balsamiq to inquire about using their tool for one of our open source projects that is used by non-profits after one of our contributors learned about it.  Valerie responded in minutes and offered free licenses; Balsamiq&#8217;s support of our open source and non-profit work (even though we are a for-profit company) has been wonderful and we love using Balsamiq in our collaborations.  We often work in low-bandwidth settings, and Balsamiq xml format is perfect for our environment.  This has helped us immensely in the few months we have used it to share mockups internally and  with our developers in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias T.</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1556</link>
		<dc:creator>Matthias T.</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1556</guid>
		<description>1000 Grazie
for this free-license for our non-profit project.

I really like your social engagement with such a licensing strategy. When I represented big american software vendors in Europe, I always made sure to donate as much as possible. I always attached a small condition to it. The non-profits had to send me an example of their work after 1 year. They all proudly did....

Kind regards
Matthias T.</description>
		<content:encoded><![CDATA[<p>1000 Grazie<br />
for this free-license for our non-profit project.</p>
<p>I really like your social engagement with such a licensing strategy. When I represented big american software vendors in Europe, I always made sure to donate as much as possible. I always attached a small condition to it. The non-profits had to send me an example of their work after 1 year. They all proudly did&#8230;.</p>
<p>Kind regards<br />
Matthias T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1537</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1537</guid>
		<description>Thanks a lot for this free licence !

I used to draw user interfaces on paper... it was a waste of time. Balsamiq Mockups is a big time saver for me, I&#039;ve really boosted my productivity ! It&#039;s so simple to use...

You have great product and a nice philosophy : congratulations for that !</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this free licence !</p>
<p>I used to draw user interfaces on paper&#8230; it was a waste of time. Balsamiq Mockups is a big time saver for me, I&#8217;ve really boosted my productivity ! It&#8217;s so simple to use&#8230;</p>
<p>You have great product and a nice philosophy : congratulations for that !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Castle</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1532</link>
		<dc:creator>Chris Castle</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1532</guid>
		<description>I downloaded the application one morning, and I had a working design for a new project just after lunch.  This tool has already saved me so much time, and we haven’t even started tweaking the design or revisiting features.  It gives us such a great way to show users what we are building and greatly increases their comfort level.  It is not often that you find such a great tool that reduces the UI design time as well as reduces the development time.  Thank you Balsamiq for all the time saved.</description>
		<content:encoded><![CDATA[<p>I downloaded the application one morning, and I had a working design for a new project just after lunch.  This tool has already saved me so much time, and we haven’t even started tweaking the design or revisiting features.  It gives us such a great way to show users what we are building and greatly increases their comfort level.  It is not often that you find such a great tool that reduces the UI design time as well as reduces the development time.  Thank you Balsamiq for all the time saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rosenstein</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1503</link>
		<dc:creator>Michael Rosenstein</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1503</guid>
		<description>What an awesome policy and outlook!  The Comparative Toxicogenomics Database at the Mount Desert Island Biological Lab has benefited deeply from your great software. We use it to design better information visualizations that help scientists around the world develop hypotheses to understand the effects of environmental chemicals on human disease. Thank you for your donation!</description>
		<content:encoded><![CDATA[<p>What an awesome policy and outlook!  The Comparative Toxicogenomics Database at the Mount Desert Island Biological Lab has benefited deeply from your great software. We use it to design better information visualizations that help scientists around the world develop hypotheses to understand the effects of environmental chemicals on human disease. Thank you for your donation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1485</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1485</guid>
		<description>Thanks SO much for the free license! Loving it!

I&#039;ve been using Skitch, which doesn&#039;t even come close to comparing with Balsamiq. You guys rock and so does this app.</description>
		<content:encoded><![CDATA[<p>Thanks SO much for the free license! Loving it!</p>
<p>I&#8217;ve been using Skitch, which doesn&#8217;t even come close to comparing with Balsamiq. You guys rock and so does this app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Ortiz</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1484</link>
		<dc:creator>Aaron Ortiz</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1484</guid>
		<description>Your vision is astounding and generous. You are extending your influence throughout the world by helping those who are helping others! 

Your product is excellent, and you can count on me to spread the word about it to all my friends who code for a living or volunteer.

May Balsamiq prosper!</description>
		<content:encoded><![CDATA[<p>Your vision is astounding and generous. You are extending your influence throughout the world by helping those who are helping others! </p>
<p>Your product is excellent, and you can count on me to spread the word about it to all my friends who code for a living or volunteer.</p>
<p>May Balsamiq prosper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1359</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1359</guid>
		<description>Thanks for giving us another role model.  I added the same non-profit policy for our software - a Windows-based syringe pump controller.  Most of our customers are researchers of some kind - the majority are at universities, some large pharmaceuticals and perhaps there may be a few non-profits out there who can benefit.

Again, thanks for encouraging others to be responsible citizens and for leading by example.</description>
		<content:encoded><![CDATA[<p>Thanks for giving us another role model.  I added the same non-profit policy for our software &#8211; a Windows-based syringe pump controller.  Most of our customers are researchers of some kind &#8211; the majority are at universities, some large pharmaceuticals and perhaps there may be a few non-profits out there who can benefit.</p>
<p>Again, thanks for encouraging others to be responsible citizens and for leading by example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo Sgrelli</title>
		<link>http://www.balsamiq.com/blog/2009/08/13/donating/comment-page-1/#comment-1328</link>
		<dc:creator>Massimo Sgrelli</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1568#comment-1328</guid>
		<description>I&#039;m really impressed. I&#039;d like to meet you just for a small talk one day - I&#039;m from Brescia. Keep doing business your way
-- Massimo</description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed. I&#8217;d like to meet you just for a small talk one day &#8211; I&#8217;m from Brescia. Keep doing business your way<br />
&#8211; Massimo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
