<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Release: Little Improvements All Over</title>
	<atom:link href="http://www.balsamiq.com/blog/2009/07/06/release-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balsamiq.com/blog/2009/07/06/release-2/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 14:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rainwebs</title>
		<link>http://www.balsamiq.com/blog/2009/07/06/release-2/comment-page-1/#comment-1095</link>
		<dc:creator>rainwebs</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1427#comment-1095</guid>
		<description>Thanks Megara. That was one of those annoying things using the icon/image components.</description>
		<content:encoded><![CDATA[<p>Thanks Megara. That was one of those annoying things using the icon/image components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Matti</title>
		<link>http://www.balsamiq.com/blog/2009/07/06/release-2/comment-page-1/#comment-1094</link>
		<dc:creator>Michael Matti</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1427#comment-1094</guid>
		<description>Thanks for getting around to that list control text-sizing problem; just tried it out on a custom font, and it works great. Had been using single-column datagrids as a kludge, but it&#039;s nice to have the native component working properly.</description>
		<content:encoded><![CDATA[<p>Thanks for getting around to that list control text-sizing problem; just tried it out on a custom font, and it works great. Had been using single-column datagrids as a kludge, but it&#8217;s nice to have the native component working properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua March</title>
		<link>http://www.balsamiq.com/blog/2009/07/06/release-2/comment-page-1/#comment-1093</link>
		<dc:creator>Joshua March</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=1427#comment-1093</guid>
		<description>Great stuff - but you forgot your normal update links!

[Peldi: you&#039;re totally right Joshua, thank you! I just updated the post with the links]</description>
		<content:encoded><![CDATA[<p>Great stuff &#8211; but you forgot your normal update links!</p>
<p>[Peldi: you're totally right Joshua, thank you! I just updated the post with the links]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
