<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look back at 2008</title>
	<atom:link href="http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 10:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Money &#187; Too small to fail: How startups can grow in recessions</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-1087</link>
		<dc:creator>Money &#187; Too small to fail: How startups can grow in recessions</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-1087</guid>
		<description>[...] growing even faster. After their user interface mock-up design product netted $162k in their first year of business, today they&#8217;re making so much money they&#8217;re embarassed about it.&#160;They pulled in [...]</description>
		<content:encoded><![CDATA[<p>[...] growing even faster. After their user interface mock-up design product netted $162k in their first year of business, today they&#8217;re making so much money they&#8217;re embarassed about it.&nbsp;They pulled in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too small to fail: How startups can grow in recessions &#171; Austin Entrepreneur Network</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-1085</link>
		<dc:creator>Too small to fail: How startups can grow in recessions &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-1085</guid>
		<description>[...] growing even faster. After their user interface mock-up design product netted $162k in their first year of business, today they&#8217;re making so much money they&#8217;re embarassed about it.&#160;They pulled in [...]</description>
		<content:encoded><![CDATA[<p>[...] growing even faster. After their user interface mock-up design product netted $162k in their first year of business, today they&#8217;re making so much money they&#8217;re embarassed about it.&nbsp;They pulled in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Flanagan</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-953</link>
		<dc:creator>Mo Flanagan</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-953</guid>
		<description>This &quot;radical transparency&quot; is refreshing. If you like this, check out Patrick McKenzie over at http://www.kalzumeus.com/ he gives some great stats on his MicroISV and goes into some detail on AdWords strategy and results.</description>
		<content:encoded><![CDATA[<p>This &#8220;radical transparency&#8221; is refreshing. If you like this, check out Patrick McKenzie over at <a href="http://www.kalzumeus.com/" rel="nofollow">http://www.kalzumeus.com/</a> he gives some great stats on his MicroISV and goes into some detail on AdWords strategy and results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You a Seesmic or Balsamiq Entrepreneur &#124; Bits And Buzz, by Jeremy Chone</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-951</link>
		<dc:creator>Are You a Seesmic or Balsamiq Entrepreneur &#124; Bits And Buzz, by Jeremy Chone</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-951</guid>
		<description>[...] Personally, while not a customer, I am a big Balsamiq fan. Peldi is really one of the great examples of a successful “monetize-first” entrepreneur. Just check out the Balsamiq Company Blog (especially the 2008 flash back). [...]</description>
		<content:encoded><![CDATA[<p>[...] Personally, while not a customer, I am a big Balsamiq fan. Peldi is really one of the great examples of a successful “monetize-first” entrepreneur. Just check out the Balsamiq Company Blog (especially the 2008 flash back). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tripleseat - Year In Review &#124; BrightMix</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-847</link>
		<dc:creator>Tripleseat - Year In Review &#124; BrightMix</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-847</guid>
		<description>[...] Hours saved for customers: priceless (line shamefully stolen from this sweet blog post) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hours saved for customers: priceless (line shamefully stolen from this sweet blog post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Feaheny</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-837</link>
		<dc:creator>Ellen Feaheny</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-837</guid>
		<description>Startup developer? nah - Rockstar - only most rockstars getting going only dream about the same amount of success, err, over many many years. Proof in the puddin&#039;! Deserved best kudos and same or better success wishes in 2009, Peldi! Sky&#039;s the limit!</description>
		<content:encoded><![CDATA[<p>Startup developer? nah &#8211; Rockstar &#8211; only most rockstars getting going only dream about the same amount of success, err, over many many years. Proof in the puddin&#8217;! Deserved best kudos and same or better success wishes in 2009, Peldi! Sky&#8217;s the limit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-832</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-832</guid>
		<description>Well done Peldy and Mariah, 

Here in El Salvador, in my office specifically (kind of Education National Bureau ) we are considering giving Balsamiq a try, I show the software to my mates any time I can and they seem to like it.


also a nice story of support for a couple.


go on with the success!!!</description>
		<content:encoded><![CDATA[<p>Well done Peldy and Mariah, </p>
<p>Here in El Salvador, in my office specifically (kind of Education National Bureau ) we are considering giving Balsamiq a try, I show the software to my mates any time I can and they seem to like it.</p>
<p>also a nice story of support for a couple.</p>
<p>go on with the success!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-827</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-827</guid>
		<description>Great job! A man after my own heart! We started ProWorkflow in a garage, and are still in a garage with a small team and thousands of users globally. High revenue, profitable and no debt. So from one bootstrapper to another - well done!

Call me anytime to say hi... 

Julian, CEO - ProActive Software</description>
		<content:encoded><![CDATA[<p>Great job! A man after my own heart! We started ProWorkflow in a garage, and are still in a garage with a small team and thousands of users globally. High revenue, profitable and no debt. So from one bootstrapper to another &#8211; well done!</p>
<p>Call me anytime to say hi&#8230; </p>
<p>Julian, CEO &#8211; ProActive Software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-825</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-825</guid>
		<description>About the website stats: ~214,000 unique per day? per month? per year?

[Peldi: that&#039;s for the year]</description>
		<content:encoded><![CDATA[<p>About the website stats: ~214,000 unique per day? per month? per year?</p>
<p>[Peldi: that's for the year]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.balsamiq.com/blog/2009/01/03/a-look-back-at-2008/comment-page-1/#comment-824</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=531#comment-824</guid>
		<description>Bravo, you&#039;re an inspiration.</description>
		<content:encoded><![CDATA[<p>Bravo, you&#8217;re an inspiration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
