<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hit $100,000 in revenue, time to start looking up</title>
	<atom:link href="http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 14:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-1212</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-1212</guid>
		<description>Dude, you are an inspiration.

and you are spot on about not enough organically grown startups bootstrapping their way to success.

Wishing you all the best and love your work!</description>
		<content:encoded><![CDATA[<p>Dude, you are an inspiration.</p>
<p>and you are spot on about not enough organically grown startups bootstrapping their way to success.</p>
<p>Wishing you all the best and love your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ido Schacham</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-1096</link>
		<dc:creator>Ido Schacham</dc:creator>
		<pubDate>Sun, 12 Jul 2009 10:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-1096</guid>
		<description>Respect for sharing this data with the world! Most companies chicken out fearing that this data will be used against them and other corporate paranoia. It&#039;s nice to see someone who&#039;s brave enough to do things out in the open. I&#039;m sure that in the long run it reaps some great fruit too.

BTW, I used to work for a several men operation and even then people emailed us fearing that we would disappear. It seems a general fear people have about new companies and businesses. Excellent of you to address it heads on.</description>
		<content:encoded><![CDATA[<p>Respect for sharing this data with the world! Most companies chicken out fearing that this data will be used against them and other corporate paranoia. It&#8217;s nice to see someone who&#8217;s brave enough to do things out in the open. I&#8217;m sure that in the long run it reaps some great fruit too.</p>
<p>BTW, I used to work for a several men operation and even then people emailed us fearing that we would disappear. It seems a general fear people have about new companies and businesses. Excellent of you to address it heads on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cómo habla marketing con diseño&#160;&#124;&#160;netadblog</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-909</link>
		<dc:creator>Cómo habla marketing con diseño&#160;&#124;&#160;netadblog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-909</guid>
		<description>[...] Viendo el blog me entero que el programador es totalmente abierto con sus datos e incluso publica las ganancias [...]</description>
		<content:encoded><![CDATA[<p>[...] Viendo el blog me entero que el programador es totalmente abierto con sus datos e incluso publica las ganancias [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Balsamiq, ejemplo de casi todo &#8230;.&#160;by&#160;Tecnorantes</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-897</link>
		<dc:creator>&#160; Balsamiq, ejemplo de casi todo &#8230;.&#160;by&#160;Tecnorantes</dc:creator>
		<pubDate>Wed, 11 Feb 2009 11:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-897</guid>
		<description>[...] 5 meses había conseguido ventas por un importe de 100.000 dolares, y a día de hoy, 8 meses después de empezar, anuncia que ha vendido mas de 2000 licencias (cuesta [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 meses había conseguido ventas por un importe de 100.000 dolares, y a día de hoy, 8 meses después de empezar, anuncia que ha vendido mas de 2000 licencias (cuesta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few words about growth and my Balsamiq addiction &#8212; AMIT ELISHA DOT COM</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-895</link>
		<dc:creator>A few words about growth and my Balsamiq addiction &#8212; AMIT ELISHA DOT COM</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-895</guid>
		<description>[...] that I secretly wish they’d stay small. They become more and more successful by the day. They hit $100,000 in revenue in less than 5 months&#8230;What’s really impressive about it is the fact that Balsamiq Studios [...]</description>
		<content:encoded><![CDATA[<p>[...] that I secretly wish they’d stay small. They become more and more successful by the day. They hit $100,000 in revenue in less than 5 months&#8230;What’s really impressive about it is the fact that Balsamiq Studios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Tools and more &#171; Authsider</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-860</link>
		<dc:creator>Cool Tools and more &#171; Authsider</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-860</guid>
		<description>[...] in minutes. Even more interesting than the tool is the commercial success of the creator, described here. Fan-tas-tic. (via) Possibly related posts: (automatically generated)Cloudy days aheadTalk from [...]</description>
		<content:encoded><![CDATA[<p>[...] in minutes. Even more interesting than the tool is the commercial success of the creator, described here. Fan-tas-tic. (via) Possibly related posts: (automatically generated)Cloudy days aheadTalk from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-835</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-835</guid>
		<description>I love your product, an amazing way to simplify a common problem.

With regards to your support issues and the worries of your customers in buying from an one-man shop I&#039;d recommend reading these two books which may give you some practical advice on how to automate some of these areas:

The E-Myth revisted - How to define processes that anyone can follow
http://www.amazon.com/E-Myth-Revisited-Small-Businesses-About/dp/0887307280

http://fourhourworkweek.com/

- How to automate support so that you&#039;re spending your time improving your product, not writing emails.

Looking forward to seeing the next steps of your business!</description>
		<content:encoded><![CDATA[<p>I love your product, an amazing way to simplify a common problem.</p>
<p>With regards to your support issues and the worries of your customers in buying from an one-man shop I&#8217;d recommend reading these two books which may give you some practical advice on how to automate some of these areas:</p>
<p>The E-Myth revisted &#8211; How to define processes that anyone can follow<br />
<a href="http://www.amazon.com/E-Myth-Revisited-Small-Businesses-About/dp/0887307280" rel="nofollow">http://www.amazon.com/E-Myth-Revisited-Small-Businesses-About/dp/0887307280</a></p>
<p><a href="http://fourhourworkweek.com/" rel="nofollow">http://fourhourworkweek.com/</a></p>
<p>- How to automate support so that you&#8217;re spending your time improving your product, not writing emails.</p>
<p>Looking forward to seeing the next steps of your business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developers are blinded by the light &#124; Zen and the Art of Programming</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-813</link>
		<dc:creator>Developers are blinded by the light &#124; Zen and the Art of Programming</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-813</guid>
		<description>[...] software. Balsamiq makes a UI sketching application that sells for $79. The author managed to make $100K in revenue in the first 5 months, mostly by selling the desktop version of his application. And he is certainly far from being one [...]</description>
		<content:encoded><![CDATA[<p>[...] software. Balsamiq makes a UI sketching application that sells for $79. The author managed to make $100K in revenue in the first 5 months, mostly by selling the desktop version of his application. And he is certainly far from being one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilker</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-2/#comment-809</link>
		<dc:creator>John Wilker</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-809</guid>
		<description>Congrats! It&#039;s great to see some one succeed, and nice to see the openness! Rock on!</description>
		<content:encoded><![CDATA[<p>Congrats! It&#8217;s great to see some one succeed, and nice to see the openness! Rock on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://www.balsamiq.com/blog/2008/11/14/hit-100000-in-revenue-time-to-start-looking-up/comment-page-1/#comment-793</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=424#comment-793</guid>
		<description>Your story is an inspiration to us all. Fantastic product, fantastic growth. Well done!</description>
		<content:encoded><![CDATA[<p>Your story is an inspiration to us all. Fantastic product, fantastic growth. Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
