<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $10,000 in revenue in the first 6 weeks</title>
	<atom:link href="http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 08:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ReTox</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-1126</link>
		<dc:creator>ReTox</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-1126</guid>
		<description>Peldi, all I can say: congratulations!</description>
		<content:encoded><![CDATA[<p>Peldi, all I can say: congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-778</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-778</guid>
		<description>Congratulations.
I am sure you will achieve that goal. You deserve it.
Great idea on a long neglected but essential area!</description>
		<content:encoded><![CDATA[<p>Congratulations.<br />
I am sure you will achieve that goal. You deserve it.<br />
Great idea on a long neglected but essential area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mael</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-654</link>
		<dc:creator>Mael</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-654</guid>
		<description>I can&#039;t remind how I worked without your software. You deserve your success.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remind how I worked without your software. You deserve your success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revue de presse &#124; Simple Entrepreneur</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-653</link>
		<dc:creator>Revue de presse &#124; Simple Entrepreneur</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-653</guid>
		<description>[...] $10,000 in revenue in the first 6 weeks Le concepteur de Balsamiq livre ici quelques secrets sur les ventes de cet outil qui permet de concevoir très facilement des maquettes de sites Internet. Un très bon départ pour cet ancien ingénieur d&#8217;Adobe devenu entrepreneur. [...]</description>
		<content:encoded><![CDATA[<p>[...] $10,000 in revenue in the first 6 weeks Le concepteur de Balsamiq livre ici quelques secrets sur les ventes de cet outil qui permet de concevoir très facilement des maquettes de sites Internet. Un très bon départ pour cet ancien ingénieur d&#8217;Adobe devenu entrepreneur. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Jethani &#187; Blog Archive &#187; One-man ISV</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-630</link>
		<dc:creator>Manish Jethani &#187; Blog Archive &#187; One-man ISV</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-630</guid>
		<description>[...] There seems no dearth of inspiration in the micro-ISV world. Meet Giacomo &#8220;Peldi&#8221; Guilizzoni, former Adobe ConnectNow engineering lead and now owner and sole employee of Balsamiq Studios LLC. You might have known him for his work on the FLV player or his contributions to Breeze Live, but today he&#8217;s drawing attention for something entirely different: his income. I am not talking about his salary, of course, which, as he puts it, is &#8220;steady at $0&#8221;. Instead, I&#8217;m referring to his company&#8217;s earnings from the sales of its very first product. Three weeks into the launch of Balsamiq Mockups, a mockup creation tool for UI designers, the company was already making profits. Within 6 weeks it had grossed over $10,000 in revenue. [...]</description>
		<content:encoded><![CDATA[<p>[...] There seems no dearth of inspiration in the micro-ISV world. Meet Giacomo &#8220;Peldi&#8221; Guilizzoni, former Adobe ConnectNow engineering lead and now owner and sole employee of Balsamiq Studios LLC. You might have known him for his work on the FLV player or his contributions to Breeze Live, but today he&#8217;s drawing attention for something entirely different: his income. I am not talking about his salary, of course, which, as he puts it, is &#8220;steady at $0&#8221;. Instead, I&#8217;m referring to his company&#8217;s earnings from the sales of its very first product. Three weeks into the launch of Balsamiq Mockups, a mockup creation tool for UI designers, the company was already making profits. Within 6 weeks it had grossed over $10,000 in revenue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balsamiq, a Mockup Creator in AIR, is on Fire &#124; Enetlive.net- Rich Internet Applications Blog</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-621</link>
		<dc:creator>Balsamiq, a Mockup Creator in AIR, is on Fire &#124; Enetlive.net- Rich Internet Applications Blog</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-621</guid>
		<description>[...] an application mockup creation tool built on Adobe AIR, has generated more than $10,000 in revenue less than 6 weeks after the $79 tool launched. The one-man company was profitable within 3 weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] an application mockup creation tool built on Adobe AIR, has generated more than $10,000 in revenue less than 6 weeks after the $79 tool launched. The one-man company was profitable within 3 weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Hats - Bits and Pieces.</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-620</link>
		<dc:creator>47 Hats - Bits and Pieces.</dc:creator>
		<pubDate>Fri, 08 Aug 2008 23:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-620</guid>
		<description>[...] community some excellent Startup Marketing Advice. Peldi has been on a tear with Balsamiq Studio, posting $10K in revenue in the first 6 weeks. Want to know how? Read this [...]</description>
		<content:encoded><![CDATA[<p>[...] community some excellent Startup Marketing Advice. Peldi has been on a tear with Balsamiq Studio, posting $10K in revenue in the first 6 weeks. Want to know how? Read this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stewart - Rich Internet Application Mountaineer &#187; Blog Archive &#187; Balsamiq AIR Application - $10,000 in Revenue in 6 Weeks</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-617</link>
		<dc:creator>Ryan Stewart - Rich Internet Application Mountaineer &#187; Blog Archive &#187; Balsamiq AIR Application - $10,000 in Revenue in 6 Weeks</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-617</guid>
		<description>[...] cross-patform desktop apps and in this case, with a little bit of work, one developer was able to make a chunk of change:  It&#8217;s a great story of a creative entrepreneur using new technology to address a key market [...]</description>
		<content:encoded><![CDATA[<p>[...] cross-patform desktop apps and in this case, with a little bit of work, one developer was able to make a chunk of change:  It&#8217;s a great story of a creative entrepreneur using new technology to address a key market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Application Mockup Creator Making Good Money (done in AIR)</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-608</link>
		<dc:creator>&#187; Application Mockup Creator Making Good Money (done in AIR)</dc:creator>
		<pubDate>Sat, 02 Aug 2008 06:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-608</guid>
		<description>[...] an application mockup creation tool built on Adobe AIR, has generated more than $10,000 in revenue less than 6 weeks after the $79 tool launched. The one-man company was profitable within 3 weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] an application mockup creation tool built on Adobe AIR, has generated more than $10,000 in revenue less than 6 weeks after the $79 tool launched. The one-man company was profitable within 3 weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pooxi</title>
		<link>http://www.balsamiq.com/blog/2008/07/30/10000-in-revenue-in-the-first-6-weeks/comment-page-1/#comment-603</link>
		<dc:creator>Pooxi</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=184#comment-603</guid>
		<description>I love your story ;)
Good job!

I will definitely buy balsamiq if I need it!

D.</description>
		<content:encoded><![CDATA[<p>I love your story <img src='http://www.balsamiq.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Good job!</p>
<p>I will definitely buy balsamiq if I need it!</p>
<p>D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
