<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profitable, in 3 weeks!</title>
	<atom:link href="http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 14:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Launch a Product 101 (for Tech Startups) &#124;</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-1352</link>
		<dc:creator>How to Launch a Product 101 (for Tech Startups) &#124;</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-1352</guid>
		<description>[...] If you don&#8217;t have the people to pull off a major launch splash, that does not mean you can&#8217;t succeed! One of my favorite business persons of all time (thanks to his customer service dedication) is Peldi Guilizzoni, owner of Balsamiq. As Peldi describes, he is well funded, has low expenses, became profitable 3 weeks after launching and reached $10,000 in revenue in less than six weeks. Don&#8217;t have much money, but think you have a great product idea if you can just get it out there? Study Peldi and his road to success so far! [...]</description>
		<content:encoded><![CDATA[<p>[...] If you don&#8217;t have the people to pull off a major launch splash, that does not mean you can&#8217;t succeed! One of my favorite business persons of all time (thanks to his customer service dedication) is Peldi Guilizzoni, owner of Balsamiq. As Peldi describes, he is well funded, has low expenses, became profitable 3 weeks after launching and reached $10,000 in revenue in less than six weeks. Don&#8217;t have much money, but think you have a great product idea if you can just get it out there? Study Peldi and his road to success so far! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huy Nguyen</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-1180</link>
		<dc:creator>Huy Nguyen</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-1180</guid>
		<description>Congrat!! You&#039;re smart :)</description>
		<content:encoded><![CDATA[<p>Congrat!! You&#8217;re smart <img src='http://www.balsamiq.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-1076</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-1076</guid>
		<description>Hi!
Congratulations and thank you for sharing. So if your salary id $0.00, how do you survive? Do you have other income?

Once again. Thanx</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Congratulations and thank you for sharing. So if your salary id $0.00, how do you survive? Do you have other income?</p>
<p>Once again. Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview: Giacomo &#8216;Peldi&#8217; Guilizzoni, Balsamiq Studios &#124; App The Rent</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-1020</link>
		<dc:creator>Interview: Giacomo &#8216;Peldi&#8217; Guilizzoni, Balsamiq Studios &#124; App The Rent</dc:creator>
		<pubDate>Mon, 27 Apr 2009 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-1020</guid>
		<description>[...] The thing that really hit me was how quickly Peldi got noticed and managed to make his business a profitable success (it took just three weeks!). [...]</description>
		<content:encoded><![CDATA[<p>[...] The thing that really hit me was how quickly Peldi got noticed and managed to make his business a profitable success (it took just three weeks!). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Qabiz</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-633</link>
		<dc:creator>Abdul Qabiz</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-633</guid>
		<description>Hi Peldi

Congratulations! I am sure your company and you would do very well. It has started showing up.

You know, i didn&#039;t know you were behind this cool product until I read Ted&#039;s blog.

All the best

-abdul</description>
		<content:encoded><![CDATA[<p>Hi Peldi</p>
<p>Congratulations! I am sure your company and you would do very well. It has started showing up.</p>
<p>You know, i didn&#8217;t know you were behind this cool product until I read Ted&#8217;s blog.</p>
<p>All the best</p>
<p>-abdul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Jethani &#187; Blog Archive &#187; One-man ISV</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-624</link>
		<dc:creator>Manish Jethani &#187; Blog Archive &#187; One-man ISV</dc:creator>
		<pubDate>Mon, 11 Aug 2008 06:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-624</guid>
		<description>[...] the launch of Balsamiq Mockups, a mockup creation tool for UI designers, the company was already making profits. Within 6 weeks it had grossed over $10,000 in [...]</description>
		<content:encoded><![CDATA[<p>[...] the launch of Balsamiq Mockups, a mockup creation tool for UI designers, the company was already making profits. Within 6 weeks it had grossed over $10,000 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theory vs. Reality &#187; Blog Archive &#187; Sharing a Number: 0</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-615</link>
		<dc:creator>Theory vs. Reality &#187; Blog Archive &#187; Sharing a Number: 0</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-615</guid>
		<description>[...] all the rage these days to share your revenue and other figures, so I&#8217;m going to boldly follow [...]</description>
		<content:encoded><![CDATA[<p>[...] all the rage these days to share your revenue and other figures, so I&#8217;m going to boldly follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Patterson</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-598</link>
		<dc:creator>Brendan Patterson</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-598</guid>
		<description>Great news and three weeks is no small feat!!! Your app is one of the most creative and original I&#039;ve seen in a long time. I specifically like the way with which a person can fill in data. That&#039;s kind of revolutionary.

Your efforts have inspired me and I made my first mini-app product sale yesterday :) 

Keep up the amazing work.</description>
		<content:encoded><![CDATA[<p>Great news and three weeks is no small feat!!! Your app is one of the most creative and original I&#8217;ve seen in a long time. I specifically like the way with which a person can fill in data. That&#8217;s kind of revolutionary.</p>
<p>Your efforts have inspired me and I made my first mini-app product sale yesterday <img src='http://www.balsamiq.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Keep up the amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-584</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-584</guid>
		<description>Man no surprises thats such a nifty app. I just tried this for 5 minutes you are too smart a guy to not be profitable in 3 weeks!</description>
		<content:encoded><![CDATA[<p>Man no surprises thats such a nifty app. I just tried this for 5 minutes you are too smart a guy to not be profitable in 3 weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jem</title>
		<link>http://www.balsamiq.com/blog/2008/07/11/profitable-in-3-weeks/comment-page-1/#comment-583</link>
		<dc:creator>Jem</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.balsamiq.com/blog/?p=95#comment-583</guid>
		<description>As a web developer I absolutely hate doing mock-ups of web apps and websites; your product looks like an ingenious (and maybe even fun) way of doing this quickly and easily. I think the fact that you&#039;re already making money on it is a testament to the product and your skills. 

Best of luck with future growth.</description>
		<content:encoded><![CDATA[<p>As a web developer I absolutely hate doing mock-ups of web apps and websites; your product looks like an ingenious (and maybe even fun) way of doing this quickly and easily. I think the fact that you&#8217;re already making money on it is a testament to the product and your skills. </p>
<p>Best of luck with future growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
